Flagstaff, Arizona
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average Highs (°F) | 42 | 45 | 50 | 58 | 68 | 78 | 81 | 78 | 73 | 62 | 50 | 42 |
Average Lows (°F) | 17 | 19 | 23 | 28 | 35 | 42 | 51 | 50 | 42 | 31 | 23 | 17 |
Precipitation (inches) | 2.1″ | 2.2″ | 2.1″ | 1.2″ | 0.6″ | 0.4″ | 2.6″ | 3.1″ | 2.4″ | 1.7″ | 1.8″ | 1.9″ |
Grand Canyon, Arizona
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average Highs (°F) | 46 | 52 | 57 | 66 | 77 | 88 | 91 | 90 | 82 | 72 | 57 | 48 |
Average Lows (°F) | 23 | 25 | 28 | 36 | 43 | 52 | 59 | 57 | 50 | 39 | 30 | 23 |
Precipitation (inches) | 1.1″ | 1.0″ | 1.3″ | 0.7″ | 0.9″ | 0.4″ | 1.3″ | 1.5″ | 0.9″ | 0.9″ | 0.9″ | 1.0″ |
Monument Valley
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average Highs (°F) | 45 | 52 | 62 | 71 | 81 | 93 | 97 | 93 | 86 | 72 | 55 | 44 |
Average Lows (°F) | 28 | 33 | 40 | 46 | 55 | 65 | 71 | 69 | 61 | 49 | 36 | 28 |
Precipitation (inches) | 0.12″ | 0.20″ | 0.14″ | 0.10″ | 0.09″ | 0.02″ | 0.19″ | 0.29″ | 0.20″ | 0.24″ | 0.08″ | 0.10″ |
Page, Arizona
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average Highs (°F) | 43 | 50 | 59 | 68 | 78 | 90 | 95 | 92 | 83 | 69 | 54 | 43 |
Average Lows (°F) | 26 | 30 | 37 | 43 | 52 | 62 | 68 | 66 | 58 | 46 | 34 | 27 |
Precipitation (inches) | 0.6″ | 0.5″ | 0.7″ | 0.5″ | 0.4″ | 0.1″ | 0.6″ | 0.7″ | 0.7″ | 1.0″ | 0.6″ | 0.5″ |
Phoenix & Scottsdale, Arizona
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average Highs (°F) | 67 | 70 | 77 | 85 | 95 | 104 | 105 | 104 | 100 | 88 | 75 | 66 |
Average Lows (°F) | 45 | 48 | 53 | 60 | 69 | 77 | 83 | 82 | 77 | 65 | 52 | 45 |
Precipitation (inches) | 0.9″ | 0.9″ | 1.0″ | 0.3″ | 0.1″ | 0.0″ | 1.1″ | 1.0″ | 0.6″ | 0.6″ | 0.7″ | 0.9″ |
Sedona, Arizona
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average Highs (°F) | 56 | 61 | 65 | 73 | 82 | 93 | 96 | 94 | 88 | 77 | 64 | 56 |
Average Lows (°F) | 30 | 33 | 36 | 41 | 49 | 57 | 64 | 63 | 58 | 48 | 36 | 31 |
Precipitation (inches) | 2.1″ | 2.2″ | 2.5″ | 1.2″ | 0.7″ | 0.4″ | 1.7″ | 1.9″ | 1.9″ | 1.7″ | 1.4″ | 1.5″ |